| Model | 9YF-2.27(1290XD) | |
|---|---|---|
| Overall Dimensions (L*W*H)(mm) | 9120*3180*3370 | |
| Baling(mm) | Cross Section (W*H) | 1200*900 |
| Length(L) | up tp 2743 | |
| Picker | Overall width/Working width (mm) | 3080/2270 |
| No of tines | 126 | |
| Protection system | slip and overrun clutch | |
| Feeder | Packer tines/Protection | 6 tines/multi-plate slip clutch |
| Stuffer type/Protection | fork type/shear bolt | |
| No. of cutting knives | 0-13-26 | |
| Tying Mechanism | No. of knotters/Twine capacity | 6 double knot/30 spool storage |
| Tractor Requirements | Recommended PTO power | >260HP |
| PTO | 1000rpm/20 keys | |
| Hydraulic | 4 double acting spool valve | |
| Tyre | Tandem axle tyre | 620/40R22.5IMP |
| Main Drive | Gear box/protection | Enclosed double reduction/Overrunning, slip clutch and shear bolt |
| Lights | work lamps, service lamps, rear lamps | |
| Display&Control | Color Touch Screen Control System | |
| Bale Density Control | hydraulic | |
+86 13783122853
+86 379 6999 7655
allen.ai@kf-international.com
Room 2807, Building #7, West district of Zhengda International,Luolong District, Luoyang, Henan Province,PR. China.