| Model | 9YG-2.28 | |
|---|---|---|
| Baler size | Length*width*height (mm) | 4450*2960*2410 |
| Pickup | Structural type | Spring tooth type |
| Pickup width (mm) | 2280 | |
| Feeder structure | Gear roller + drum type | |
| Compression chamber | Bundling mechanism form | Drum type |
| Compression chamber width (mm) | 1400 | |
| Compression chamber diameter (mm) | φ1200 | |
| Number of rolling working parts (pieces) | 18 | |
| Rolling roller diameter (mm) | φ222 | |
| Bundling method | Netting | |
| Bundle net variety | About 1.4m×2000m/bundle | |
| Bale density control | Sensor control | |
| Bale | Bale size (mm) | φ1300×1400 |
| Bale density (kg/m³) | 150<bundle<200 | |
| Matching tractor | Power range (horsepower) | 80-150 |
| Baler attachment method | Traction type | |
| Operation speed (km/h) | 25-35 | |
| PTO (r/min) | 720 | |
| Productivity | Bale/h | 60-80 |
| kg/h | ≥15000 | |
+86 13783122853
+86 379 6999 7655
allen.ai@kf-international.com
Room 2807, Building #7, West district of Zhengda International,Luolong District, Luoyang, Henan Province,PR. China.